Description
KEY FEATURES
Model: PLE-1ME060-EU
Mains power supply | ||
Voltage | 230 VAC ±10%, 50/60 Hz (reduced power at lower mains voltage) | |
Inrush current PLE-1ME60-EU | 5 A | |
Power Consumption | ||
PLE-1ME60-EU | 200 VA | |
Performance | ||
Frequency response (Line) | 60 Hz to 20 kHz (+1/‑3 dB @ ‑10 dB ref. rated output) | |
Frequency response (Mic.) | 70 Hz to 20 kHz (+1/‑3 dB @ ‑10 dB ref. rated output) | |
Distortion | <1% @ rated output power, 1 kHz | |
Bass Control | Max. ± 8 dB | |
Treble Control | Max. ± 8 dB | |
Mic/Line input | 4 x | |
Input 1 (Push-to-talk contact with ducking functionality) | 5‑pin Euro style, balanced, phantom | |
Input 2 | 3‑pin Euro style, balanced, phantom | |
Input 3 and 4 | TRS Jack (1/4, 6.3mm) balanced | |
Sensitivity | 1 mV (mic); 300mV (line) | |
Impedance | >1 kohm (mic); >5 kohm (line) | |
Dynamic range | 93 dB | |
S/N (flat at max volume) | >63 dB (mic); >70 dB (line) | |
S/N (flat at min volume/muted) | >75 dB | |
CMRR (mic) | >40 dB (50 Hz to 20 kHz) | |
Headroom | >25 dB | |
Speech filter | -3 dB @ 315 Hz, high-pass,
6 dB/oct |
|
Phantom power supply | 16 V via 1.2 kohm (mic) | |
Music input | ||
Connector | Cinch, stereo converted to mono | |
Sensitivity | 200 mV | |
Impedance | 22 kohm | |
S/N (flat at max volume) | >75 dB | |
S/N (flat at min volume/muted) | >80 dB | |
Headroom | >25 dB | |
Loudspeaker output 100 V | ||
Connector | Screw terminal, floating | |
Max / rated PLE-1ME60 | 90 W / 60 W | |
Loudspeaker output 4 ohm | ||
Connector | Screw terminal, floating | |
PLE-1ME60-EU | 15.5 V (60 W) | |
Mechanical | ||
Dimensions (H x W x D) | 100 x 430 x 270 mm (19″ wide, 2U high) | |
Mounting | Stand-alone, 19″ rack | |
Color | Charcoal | |
Weight | ||
PLE-1ME60-EU | Approx. 6.5 kg | |
Environmental | ||
Operating temperature | -10 ºC to +45 ºC | |
Storage temperature | -40 ºC to +70 ºC | |
Relative humidity | <95% |
Reviews
There are no reviews yet.