Description
KEY FEATURES
Model: PC-1896
Rated Input | 6 W (100 V line), 3 W (70 V line) |
---|---|
Rated Impedance | 100 V line: 1.7 kΩ (6 W), 3.3 kΩ (3 W), 6.7 kΩ (1.5 W), 13 kΩ (0.8 W) 70 V line: 1.7 kΩ (3 W), 3.3 kΩ (1.5 W), 6.7 kΩ (0.8 W), 13 kΩ (0.4 W) |
Sensitivity | 90 dB (1 W, 1 m) (500 Hz – 5 kHz, pink noise) |
Frequency Response | 55 Hz – 18 kHz (peak -20 dB) |
Speaker Component | 12 cm (5″) cone-type |
Dimensions for Fixing Hole | Mounting hole: φ150±3 mm (φ5.91″±0.12″) Ceiling thickness: 5 – 25 mm (0.2″ – 0.98″) |
Speaker Mounting Method | Spring clamp |
Applicable Cable | 600 V vinyl-insulated cable (IV wire or HIV wire) Solid copper wire: φ0.8 – φ1.6 mm (equivalent to AWG 20 – 14) 7-core twisted copper wire: 0.75 – 1.25 m㎡ (equivalent to AWG 18 – 16) |
Connection | Push-in connector (bridging terminal-2 branch type) |
Finish | Baffle: Steel plate, white (RAL 9016 equivalent), paint Grille: Surface-treated steel plate net, white (RAL 9016 equivalent), paint |
Dimensions | φ180 × 72 (D) mm (φ7.09″ × 2.83″) |
Weight | 620 g (1.37 lb) |
Accessory | Paper pattern …1 |
Reviews
There are no reviews yet.